Wuxi Xufeng Door Quality Certificate 106
| Wuxi XuFeng Door Industry Manufacturing Co., Ltd. | |||||
| Add.: Liguo Developing Park, DongGang Town, Xishan District, WuXi (214000), JiangSu Province, P.R.CHINA TAX ID: 91320205726657044L | |||||
| Tel.: (+86) 510 8835 0999 I Fax: (+86) 510 8876 2158 I Website: www.xufengdoor.com | |||||
| QUALITY CERTIFICATE | |||||
| No. certificate : XF251017 | Date: Oct. 17, 2025 | ||||
| Country of origin: China | |||||
| Client Name: | PORTONES GARCIA MANCILLAS SA DE CV | Invoice No: | XF25M0904 | ||
| Add: | CALLE JOSE AGUILAR BARRAZA No. Ext. 848 COL. JORGE ALMADA, CULIACAN DE ROSALES,CULIACAN C.P. 80200 SINALOA MEXICO | Issue Date: | Sep., 4, 2025 | ||
| TAX ID: | PGM0810174I1 | ||||
| Main Description | American style galvanized steel panel | ||||
| No. | Product Name | Size ( length x width) | Thickness | Unit | Qty |
| 1 | 40mm GARAGE DOOR | 3050X457 | 40 mm | kgs | 358.0 |
| 2 | 3660X457 | 40 mm | kgs | 430.0 | |
| 3 | 4270X457 | 40 mm | kgs | 334.0 | |
| 4 | 4880X457 | 40 mm | kgs | 382.0 | |
| 5 | 5490X457 | 40 mm | kgs | 644.0 | |
| 6 | 6100X457 | 40 mm | kgs | 716.0 | |
| 11800X457 | 40 mm | kgs | 2860.0 | ||
| 7 | 3050X533 | 40 mm | kgs | 420.0 | |
| 8 | 3660X533 | 40 mm | kgs | 504.0 | |
| 9 | 4270X533 | 40 mm | kgs | 392.0 | |
| 10 | 4880X533 | 40 mm | kgs | 448.0 | |
| 11 | 5490X533 | 40 mm | kgs | 756.0 | |
| 6100X533 | 40 mm | kgs | 840.0 | ||
| 12 | 11800X533 | 40 mm | kgs | 3358.0 | |
| Total | 12442.0 | ||||
| Type of Steel: Galvanized, Unalloyed | |||||
| Cutting process: Mechanical Cuttting | |||||
| Accesories: NO | |||||
| Filling: Polyurethane foam | |||||
| Shape: Rectangular pieces | |||||
| Type of finish: Woodgrain imitation | |||||
| Type of coating: Lacquer coating | |||||
| TECHNICAL SPECIFICATION | |||||
| NO. | COIL NO. | MM | CHEMICAL COMPOSITION (%) | ||
| 1 | L7430277801 (401250) | 0.35*1230 | C | SI MN | P S |
| 0.034 | 0.01 0.21 | 0.15 0.14 | |||
| PRODUCT IDENTIFICATION BY INTERNATIONAL STANDARD: ASTM A653 | |||||
| KILOGRAMS | WEIGHT | 12442.0 | |||
| REMARK: This is verrified herein that the products have been proceed and tested according to MILL certificate standard(NO.BGTHM2404230431000),The products are all qualified. | |||||
| YANG XUFENG | |||||
| General Manager | |||||
© WUXI XUFENG DOOR INDUSTRY MANUFACTURING CO.,LTD All Rights Reserved